Fresh water Wetlands - Myristica Swamps of Western Ghats
The Western Ghats is among the thirty-four global biodiversity hotspots of the world. From among the incredible diversity of ecosystems, there is rare fresh water wetlands found in Western Ghats with unique assemblage of floral and faunal biodiversity. Popularly known as Myristica swamps, these freshwater swamp forest ecosystem is confined to low altitudes characterized by slow flowing streams of Western Ghats river systems. Myristica swamps have been recorded from Goa, Karnataka and Kerala in India. Trees belonging to a primitive family of angiosperms; "Myristicaceae" are the dominant tree species of this unique wetland ecosystem. Most of Myristicaceae family members are capable of producing aerial roots when faced with unfavorable conditions. Hence the Myristica species found in these exceptional wetlands have adaptations such as knee roots for the anaerobic condition of the swamps, and stilt root for anchoring the tree species in damp soil. Other than Myristicaceae family species members of other families such as Celestraceae, Diptereocarpaceae, Anacardiaceae, Xanthophyllaceae and others are significant part of this swamp community. Ground vegetation is not dense and the dominant ground vegetation is belonging to Araceae, Zingiberace and Acanthaceae families. Some of these swamps are considered even as sacred groves and have thus ecoheritage value. These swamps having variety of microhabitats which provides favorable conditions for survival and procreation of many annelids, arthropods, molluscs, fishes, amphibians, reptiles, birds and mammals. Many of these animals found in the Myristica swamps are endemic and some are on the red-list of IUCN. More importantly this wetlands also play a critical role in water storing and maintaining ground water level. Myristica swamps are critically endangered ecosystem in Western Ghats.(Roby and Nair 2006)
Myristica swamps of Southern Kerala
About 53 patches of Myristica swamps have been recorded from the Kulathupuzha, Anchal forest ranges and Shendurny Wildlife Sanctuary of the Kollam and Thiruvananthapuram districts of Southern Kerala. A total of 65 tree species and 72 species of shrub-herb combine were recorded from the Myristica swamps. Two species of earthworms, three species of crabs, ten species of fishes, thirty four species of amphibians, thirty three species of reptiles, fifty eight species of birds and twenty one species of mammals have been recorded as present in the swamps. In addition to this annelids and arthropods are also being recorded.
Myristica swamps in Southern Kerala as on October 2005
| Anchal Forest Range | Kulathupuzha Forest Range | Shendurny Wildlife Sanctuary |
| Ambalathupacha | Ammayabalm | Onnam mile I |
| Chettadi | Chakidichal | Onnam mile II |
| Erail pachqa | Chennamala - II | Kurunthotti valavu |
| Kalyani | Chennamala -I | Viakumaram I |
| Kodukuthypacha | Choondipara | Mannukuthy |
| Konchukuzhi | Dalikarikam | Kattilapara I |
| Mukkode | Darpapana | Kattilapara II |
| Pandarikarikam | Embonge | Kattilapara III |
| Podiyanpacha | Karikurinjipacha -I | Kattilapara IV |
| Ambalathupacha | Karilurinjipacha - II | Choodal I |
| Kinattinkarapacha | Choodal II | |
| Marapalam major | Choodal III | |
| Marapalam minor | Choodal IV | |
| Moonamchal | Irritar I | |
| Moonamnumber | Irritar II | |
| Moopathadychal | Onnakara thodu | |
| Mottalmood | Vilkumaraum II | |
| Pandarikunnu | ||
| Perumbadapy | ||
| Pillicode | ||
| Plavukidanachal | ||
| Poovanathummod II | ||
| Poovanathummod III | ||
| Poovanathummod IV | ||
| Poovanathumood I | ||
| Sasthanada | ||
| Utherenchira |
Tree species reported from Kulathupuzha Myristica swamps
| No | Species | Family | Status |
| 1 | Holigarna beddomei * | Anacardiaceae | Vulnerable |
| 2 | Mangifera indica | Anacardiaceae | |
| 3 | Semecarpus auriculata* | Anacardiaceae | Threatened |
| 4 | Polyalthea fragrance* | Annonaceae | |
| 5 | Xylopia parviflora | Annonaceae | |
| 6 | Tabernaemontana heyneana* | Apocyaanaceae | Threatened |
| 7 | Alstonia scholaris | Apocynaceae | |
| 8 | Elaeis guinensis | Arecaceae | |
| 9 | Pinanga dicksonii * | Arecaceae | |
| 10 | Bombax ceiba | Bombacaceae | |
| 11 | Canarium strictum | Burseraceae | |
| 12 | Kingiodendron pinnatum* | Caesalpiniaceae | Endangered |
| 13 | Lophopetalum wightianum | Celastraceae | |
| 14 | Calophyllum inophyllum | Clusiaceae | |
| 15 | Garcinia gummi-gutta | Clusiaceae | |
| 16 | Mesua ferrea | Clusiaceae | |
| 17 | Mastixia arboria* | Cornaceae | |
| 18 | Tetrameles nudiflora | Dasticaceae | |
| 19 | Dipterocarpus bourdilloni * | Dipterocarpaceae | Endangered |
| 20 | Hopea parviflora* | Dipterocarpaceae | |
| 21 | Vateria indica * | Dipterocarpaceae | |
| 22 | Diospyros buxifolia | Ebenaceae | |
| 23 | Diospyros panniculata* | Ebenaceae | |
| 24 | Elaeocarpus glandulosus | Elaeocarpacceae | |
| 25 | Elaeocarpus tuberculatus | Elaeocarpacceae | |
| 26 | Aporosa lindleyana | Euphorbiaceae | |
| 27 | Baccaurea courtallensis * | Euphorbiaceae | |
| 28 | Croton malabaricus* | Euphorbiaceae | |
| 29 | Glochidion zeylanicum | Euphorbiaceae | |
| 30 | Macaranga peltata | Euphorbiaceae | |
| 31 | Mallotus philippensis* | Euphorbiaceae | |
| 32 | Erythrina variegata | Fabaceae | |
| 33 | Hydnocarpus pentandra* | Flacourtiaceae | |
| 34 | Actinodaphne hookeri * | Lauraceae | Rare |
| 35 | Cinnamomum malabaratum* | Lauraceae | |
| 36 | Persea macrantha | Lauraceae | |
| 37 | Litsea travancorica* | Lauraceae | Endangered |
| 38 | Leea indica | Leeaceae | |
| 39 | Lagerstroemia reginae | Lythraceae | |
| 40 | Memeylon malabaricum* | Melastomataceae | |
| 41 | Dysoxylum malabaricum * | Meliaceae | |
| 42 | Swietenia macrophylla | Meliaceae | |
| 43 | Archidendron monadelphum* | Mimosoidae | |
| 44 | Artocarpus hirsutus* | Moraceae | |
| 45 | Ficus hispida | Moraceae | |
| 46 | Gymnacranthera canarica | Myristicaceae | |
| 47 | Knema attenuata * | Myristicaceae | |
| 48 | Myristica dactyloides | Myristicaceae | |
| 49 | Myristica fatua var.magnifica* | Myristicaceae | Endangered |
| 50 | Myristica malabarica * | Myristicaceae | |
| 51 | Syzygium mundagam * | Myrtaceae | |
| 52 | Syzygium trvancoricum* | Myrtaceae | Endangered |
| 53 | Syzygium gardneri | Myrtaceae | |
| 54 | Strombosia ceylanica | Olacaceae | |
| 55 | Olea dioica | Oleaceae | |
| 56 | Carallia brachiata | Rhizophoraceae | |
| 57 | Anthocephalus chinensis | Rubiaceae | |
| 58 | Mitragyna parvifolia | Rubiaceae | |
| 59 | Pistacia oleosa | Sapindaceae | |
| 60 | Madhuca neriigifolia | Sapotaceae | |
| 61 | Ailanthus excelsa | Simaroubaceae | |
| 62 | Pterygota alata | Sterculaceae | |
| 63 | Symplocos cochinchinensis | Symplocaceae | |
| 64 | Vitex altissima | Verbenaceae | |
| 65 | Xanthophyllum arnottianum* | Xanthophyllaceae |
* Endemic to: Western Ghats
Shrub and herb species recorded from Kulathupuzha Myristica swamps
| No | Scientific name | Family | Status |
| 1 | Barleria courtallica * | Acanthaceae | |
| 2 | Abrus pulchellus | Febaceae | |
| 3 | Acasia torta | Mimosaceae | |
| 4 | Alpinia malaccensis | Zingiberaceae | |
| 5 | Anaphyllum wightii * | Araceae | Threatened |
| 6 | Artanema longifolia | Scrophulariaceae | |
| 7 | Asparagus recemosus | liliaceae | |
| 8 | Bauhinia phoenicea* | Caesalpiniaceae | |
| 9 | Begonia malabarica | Begoniaceae | |
| 10 | Calamus hookerianus* | Arecaceae | |
| 11 | Calamus thwaitesii | Arecaceae | |
| 12 | Calamus trvancoricus* | Arecaceae | |
| 13 | Centrosema virginiana | Febaceae | |
| 14 | Clausena heptaphylla* | Rutaceae | |
| 15 | Clematis bourdillonii * | Ranunculaceae | Vulnerable |
| 16 | Clerodendrum viscosum | Verbenaceae | |
| 17 | Commulina sp | Commulinaceae | |
| 18 | Coscinium fenestratum | Menispermaceae | |
| 19 | Costus speciosus | Zingiberaceae | |
| 20 | Curculigo trichocarpa | Hypoxidaceae | |
| 21 | Curcuma ecalcarata * | Zingiberaceae | |
| 22 | Cyathula prostrata | amaranthaceae | |
| 23 | Cyptolepis buchananii | Periplocaceae | |
| 24 | Dalbergia horrida * | Fabaceae | |
| 25 | Dichapetalum glenoids | Dichapetalaceae | |
| 26 | Dracaena terniflora | Dracaenaceae | |
| 27 | Ecbolium viride * | Acanthaceae | |
| 28 | Entada rheedi | Mimosaceae | |
| 29 | Eupatorium odoratum | Asteraceae | |
| 30 | Globba ophioglossa* | Zingiberaceae | |
| 31 | Glycosmis pentaphylla | Rutaceae | |
| 32 | Gomphandra tetrandra | Icacinaceae | |
| 33 | Helicteres isora | Sterculiaceae | |
| 34 | Hibiscus furcatus | Malvaceae | |
| 35 | Hoya sp | Asclepidaceae | |
| 36 | Ixora leucantha* | Rubiaceae | |
| 37 | Ixora nigricans | Rubiaceae | |
| 38 | Jasminum azoricum | Oleaceae | |
| 39 | Jasminum rottlerianum | Oleaceae | |
| 40 | Lagenandra ovata | Araceae | |
| 41 | Leptaspis urceolata | Poaceae | |
| 42 | Lindernia ciliate | Scrophulariaceae | |
| 43 | Macrosolen capitellatus | Loranthaceae | |
| 44 | Memecylon umbellatum | Melastomataceae | |
| 45 | Monstera deliciosa | Araceae | |
| 46 | Myxospyrum smilacifolium | Oleaceae | |
| 47 | Neurocalyx calycinus * | Rubiaceae | |
| 48 | Ochalandra trvancorica * | Poaceae | |
| 49 | Ophiorrhizha mungos | Rubiaceae | |
| 50 | Osbeckia sp | Melastomataceae | |
| 51 | Pandanus thwaitesii* | Pandanaceae | |
| 52 | Pellionia heyneana | Urticaceae | |
| 53 | Phyllanthus niruri | Euphorbiaceae | |
| 54 | Piper longum | Piperaceaae | |
| 55 | Piper trioicum | Piperaceaae | |
| 56 | Pothos scandens | Araceae | |
| 57 | Schumanianthus virgatus | Marantaceae | |
| 58 | Sclreria lithosperma | Cyperaceae | |
| 59 | Smilax zeylanica | Smilacaceae | |
| 60 | Sonerilla sp | Melastomataceae | |
| 61 | Spilanthes calva | Asteraceae | |
| 62 | Stachytarpheta jamaicensis | Verbenaceae | |
| 63 | Tetracera acara | Ranunculaceae | |
| 64 | Thottea siliquosa | Aristolochiaceae | |
| 65 | Toxocarpus kleinii | Asclepidaceae | |
| 66 | Turraea villosa | Meliaceae | |
| 67 | Tylophora mollissima * | Asclepidacea | |
| 68 | Vanilla aphylla * | Orchidaceae | Rare |
| 69 | Ventilago bombaiensis* | Rhamnaceae | |
| 70 | Zingiber zerumbet | Zingiberaceae | |
| 71 | Zizyphus rugosa | Rhamnaceae | |
| 72 | Zizyphus oenoplia | Rhamnaceae |
* Endemic to: Western Ghats
Source: Kerala Forest Research Institute (KFRI) http://www.kfri.org