Summary of bird species and their abundance in the major freshwater wetlands in different states in India

State Total sites
with bird
count
No. of
species
No. of
birds
Threatened
species
Threatened
birds
Near-
Threatened
species
Near-
Threatened
birds
Tamil Nadu 49 125 1,76,277 3 145 5 1,085
Karnataka 75 139 3,08,434 5 616 7 5,729
Andhra Pradesh 55 122 5,41,120 6 598 8 5,699
Madhya Pradesh & Chhattisgarh 41 99 85,083 5 381 6 295
Maharashtra 33 104 62,891 2 20 6 456
Gujarat 45 159 5,28,219 6 495 7 23,970
Rajasthan 47 123 75,210 6 624 7 7,713
Haryana 4 132 23,499 6 40 8 428
Punjab 13 90 7,000 4 67 2 4
Jammu & Kashmir 22 106 7,43,459 2 * 2 *
Himachal Pradesh 3 45 28,971 2 8 1 10
Uttar Pradesh & Uttaranchal 50 149 1,49,171 13 2,047 9 1,779
Bihar & Jharkhand 6 95 3 * 3 *
West Bengal 25 130 1,38,156 6 87 6 771
Sikkim 4 30 1 * 0 0
Meghalaya 7 47 0 0 2 *
Assam 75 @131 79,430 10 509 8 3,741
Arunachal Pradesh 18 * 6 * 1 *
Nagaland 3 5 1 * 0 0
Manipur 6 46 2,815 3 * 2 *
Mizoram 3 32 1 * 1 *
Tripura 7 * 0 0 1 *
Total 591 #314 29,49,735 26 5,637 12 51,680
* Number not available; # 231 wetland birds and 83 additional birds found around the wetlands;
@ Number available for 35 sites only


Threatened birds observed in the major wetlands of India


Sl Common Name Scientific Name No. of birds No. of sites
(n=591)
No. of states
(n=25)
1 Baer's Pochard Aythya baeri 378 7 4
2 Baikal Teal Anas formosa 35 1 1
3 Blacknecked Crane Grus nigricollis * 5 3
4 Bristled Grass Warbler Chaetornis striatus 11 2 2
5 Dalmatian Pelican Pelecanus crispus 396 20 4
6 Finn's Weaver Ploceus megarhynchus 1 1 1
7 Greater Adjutant Leptoptilos dubius 95 2 2
8 Greater Spotted Eagle Aquila clanga 173 36 8
9 Imperial Eagle Aquila heliaca 3 2 2
10 Indian Skimmer Rynchops albicollis 2 1 1
11 Longbilled Vulture Gyps indicus 228 46 3
12 Lesser Adjutant Leptoptilos javanicus 298 4 8
13 Lesser Kestrel Falco naumanni 2 3 2
14 Marbled Teal Marmaronetta angustirostris 69 4 2
15 Masked Finfoot Helipais personata 8 1 1
16 Pallas's Fishing Eagle Haliaeetus leucoryphus 70 23 7
17 Sarus Crane Grus antigone 1,812 76 7
18 Sociable Lapwing Vanellus gregarius 5 3 1
19 Spoonbilled Sandpiper Eurynorhynchus pygmeus 14 2 2
20 Spotbilled Pelican Pelecanus philippensis 1,485 59 8
21 Spotted Greenshank Tringa guttifer 76 8 6
22 Swamp Francolin Francolinus gularis 25 1 1
23 Whitebellied Heron Ardea insignis * 1 1
24 Whitebacked Vulture Gypus bengalensis 451 38 10
25 Whitewinged Wood Duck Cairina scutulata * 7 3
26 Wood Snipe Gallinago nemoricola * 1 1
Total 5,637
* Number not available; Status of species based on BirdLife International 2001


Near Threatened birds observed in the major wetlands of India


Sl Common name Scientific name No. of birds No. of
sites
(n=591)
No. of
states
(n=25)
1 Blackbellied Tern Sterna acuticauda 394 92 8
2 White Ibis Threskiornis melanocephalus 10,994 163 13
3 Blacknecked Stork Ephiippiorhynchus asiaticus 271 32 9
4 Blyth's Kingfisher Alcedo hercules * 1 1
5 White-eyed Pochard Aythya nyroca 5,037 74 13
6 Greyheaded Fishing Eagle Ichthyophaga icthyaetus 20 12 5
7 Himalayan Greyheaded
Fishing Eagle
Ichthyophaga humilis * 1 1
8 Lesser Flamingo Phoenicopterus minor 28,111 18 5
9 Darter Anhinga melanogaster 1,470 135 16
10 Painted Stork Mycteria leucocephala 5,265 123 11
11 Pale Harrier Circus macrourus 106 37 8
12 King Vulture Sarcogyps calvus 12 1 1
Total 51,680
* Number not available; Status of species on BirdLife International 2001.