Endemic wetlands plants, Threatened fishes and Threatened turtles

Sl State Endemic
plants
Threatened
fishes
Threatened
turtles
1 Tamil Nadu 46 35 4
2 Kerala 65 37 3
3 Karnataka 64 15 2
4 Goa 17 15 0
5 Andhra Pradesh 13 19 2
6 Orissa 6 22 6
7 Madhya Pradesh & Chhattisgarh 20 16 7
8 Maharashtra 69 19 3
9 Gujarat 11 12 1
10 Rajasthan 9 17 3
11 Haryana 0 15 1
12 Punjab 0 15 5
13 Jammu & Kashmir 2 20 2
14 Himachal Pradesh 0 19 0
15 Uttar Pradesh 3 34 10
16 Bihar & Jharkhand 5 19 9
17 West Bengal 5 32 11
18 Assam 2 35 10
19 North-Eastern States* 5 34 9
20 Total number of species 114 102 16
* Arunachal Pradesh, Meghalaya, Nagaland, Manipur, Mizoram, Sikkim, Tripura