Wetlands Biodiversity
One of the long standing needs for conservation of the wetland biodiversity in the country is to
comprehensively priortize them. To begin with the process of priortization, a tentative list of wetlands were identified
by referring to the data on the wetlands from SAC (1998), from Asian Waterfowl count for the last 12 years (Anon 1988,1990,1994,1995,1996, Mundkur and Taylor 1993;
Perennou et al. 1994; Lopez and Mundkur 1997 and from the BNHS and Wetland Internationl). Thus a list of wetlands to be studied
was prepared on the basis on earlier data and also based on the information of the local people. Thus the process of
initial priortization, is a participatory exercise.
Each team was to collect data on waterfowl, vegetation cover, socioeconomic use of the wetlands
by the villagers around, and also collect fish for assessing contamination level. However, data
on vegetation and fishes were collected only from some of the wetlands.
Endemic wetlands plants, Threatened fishes and Threatened turtles
| Sl | State | Endemic plants |
Threatened fishes |
Threatened turtles |
| 1 | Tamil Nadu | 46 | 35 | 4 |
| 2 | Kerala | 65 | 37 | 3 |
| 3 | Karnataka | 64 | 15 | 2 |
| 4 | Goa | 17 | 15 | 0 |
| 5 | Andhra Pradesh | 13 | 19 | 2 |
| 6 | Orissa | 6 | 22 | 6 |
| 7 | Madhya Pradesh & Chhattisgarh | 20 | 16 | 7 |
| 8 | Maharashtra | 69 | 19 | 3 |
| 9 | Gujarat | 11 | 12 | 1 |
| 10 | Rajasthan | 9 | 17 | 3 |
| 11 | Haryana | 0 | 15 | 1 |
| 12 | Punjab | 0 | 15 | 5 |
| 13 | Jammu & Kashmir | 2 | 20 | 2 |
| 14 | Himachal Pradesh | 0 | 19 | 0 |
| 15 | Uttar Pradesh | 3 | 34 | 10 |
| 16 | Bihar & Jharkhand | 5 | 19 | 9 |
| 17 | West Bengal | 5 | 32 | 11 |
| 18 | Assam | 2 | 35 | 10 |
| 19 | North-Eastern States* | 5 | 34 | 9 |
| 20 | Total number of species | 114 | 102 | 16 |
* Arunachal Pradesh, Meghalaya, Nagaland, Manipur, Mizoram, Sikkim, Tripura
Summary of bird species and their abundance in the major freshwater wetlands in different states in India
| State | Total sites with bird count |
No. of species |
No. of birds |
Threatened species |
Threatened birds |
Near- Threatened species |
Near- Threatened birds |
| Tamil Nadu | 49 | 125 | 1,76,277 | 3 | 145 | 5 | 1,085 |
| Karnataka | 75 | 139 | 3,08,434 | 5 | 616 | 7 | 5,729 |
| Andhra Pradesh | 55 | 122 | 5,41,120 | 6 | 598 | 8 | 5,699 |
| Madhya Pradesh & Chhattisgarh | 41 | 99 | 85,083 | 5 | 381 | 6 | 295 |
| Maharashtra | 33 | 104 | 62,891 | 2 | 20 | 6 | 456 |
| Gujarat | 45 | 159 | 5,28,219 | 6 | 495 | 7 | 23,970 |
| Rajasthan | 47 | 123 | 75,210 | 6 | 624 | 7 | 7,713 |
| Haryana | 4 | 132 | 23,499 | 6 | 40 | 8 | 428 |
| Punjab | 13 | 90 | 7,000 | 4 | 67 | 2 | 4 |
| Jammu & Kashmir | 22 | 106 | 7,43,459 | 2 | * | 2 | * |
| Himachal Pradesh | 3 | 45 | 28,971 | 2 | 8 | 1 | 10 |
| Uttar Pradesh & Uttaranchal | 50 | 149 | 1,49,171 | 13 | 2,047 | 9 | 1,779 |
| Bihar & Jharkhand | 6 | 95 | 3 | * | 3 | * | |
| West Bengal | 25 | 130 | 1,38,156 | 6 | 87 | 6 | 771 |
| Sikkim | 4 | 30 | 1 | * | 0 | 0 | |
| Meghalaya | 7 | 47 | 0 | 0 | 2 | * | |
| Assam | 75 | @131 | 79,430 | 10 | 509 | 8 | 3,741 |
| Arunachal Pradesh | 18 | * | 6 | * | 1 | * | |
| Nagaland | 3 | 5 | 1 | * | 0 | 0 | |
| Manipur | 6 | 46 | 2,815 | 3 | * | 2 | * |
| Mizoram | 3 | 32 | 1 | * | 1 | * | |
| Tripura | 7 | * | 0 | 0 | 1 | * | |
| Total | 591 | #314 | 29,49,735 | 26 | 5,637 | 12 | 51,680 |
* Number not available;
# 231 wetland birds and 83 additional birds found around the wetlands;
@ Number
available for 35 sites only
Threatened birds observed in the major wetlands of India
| Sl | Common Name | Scientific Name | No. of birds | No. of sites (n=591) |
No. of states (n=25) |
| 1 | Baer's Pochard | Aythya baeri | 378 | 7 | 4 |
| 2 | Baikal Teal | Anas formosa | 35 | 1 | 1 |
| 3 | Blacknecked Crane | Grus nigricollis | * | 5 | 3 |
| 4 | Bristled Grass Warbler | Chaetornis striatus | 11 | 2 | 2 |
| 5 | Dalmatian Pelican | Pelecanus crispus | 396 | 20 | 4 |
| 6 | Finn's Weaver | Ploceus megarhynchus | 1 | 1 | 1 |
| 7 | Greater Adjutant | Leptoptilos dubius | 95 | 2 | 2 |
| 8 | Greater Spotted Eagle | Aquila clanga | 173 | 36 | 8 |
| 9 | Imperial Eagle | Aquila heliaca | 3 | 2 | 2 |
| 10 | Indian Skimmer | Rynchops albicollis | 2 | 1 | 1 |
| 11 | Longbilled Vulture | Gyps indicus | 228 | 46 | 3 |
| 12 | Lesser Adjutant | Leptoptilos javanicus | 298 | 4 | 8 |
| 13 | Lesser Kestrel | Falco naumanni | 2 | 3 | 2 |
| 14 | Marbled Teal | Marmaronetta angustirostris | 69 | 4 | 2 |
| 15 | Masked Finfoot | Helipais personata | 8 | 1 | 1 |
| 16 | Pallas's Fishing Eagle | Haliaeetus leucoryphus | 70 | 23 | 7 |
| 17 | Sarus Crane | Grus antigone | 1,812 | 76 | 7 |
| 18 | Sociable Lapwing | Vanellus gregarius | 5 | 3 | 1 |
| 19 | Spoonbilled Sandpiper | Eurynorhynchus pygmeus | 14 | 2 | 2 |
| 20 | Spotbilled Pelican | Pelecanus philippensis | 1,485 | 59 | 8 |
| 21 | Spotted Greenshank | Tringa guttifer | 76 | 8 | 6 |
| 22 | Swamp Francolin | Francolinus gularis | 25 | 1 | 1 |
| 23 | Whitebellied Heron | Ardea insignis | * | 1 | 1 |
| 24 | Whitebacked Vulture | Gypus bengalensis | 451 | 38 | 10 |
| 25 | Whitewinged Wood Duck | Cairina scutulata | * | 7 | 3 |
| 26 | Wood Snipe | Gallinago nemoricola | * | 1 | 1 |
| Total | 5,637 |
* Number not available; Status of species based on BirdLife International 2001
Near Threatened birds observed in the major wetlands of India
| Sl | Common name | Scientific name | No. of birds | No. of sites (n=591) |
No. of states (n=25) |
| 1 | Blackbellied Tern | Sterna acuticauda | 394 | 92 | 8 |
| 2 | White Ibis | Threskiornis melanocephalus | 10,994 | 163 | 13 |
| 3 | Blacknecked Stork | Ephiippiorhynchus asiaticus | 271 | 32 | 9 |
| 4 | Blyth's Kingfisher | Alcedo hercules | * | 1 | 1 |
| 5 | White-eyed Pochard | Aythya nyroca | 5,037 | 74 | 13 |
| 6 | Greyheaded Fishing Eagle | Ichthyophaga icthyaetus | 20 | 12 | 5 |
| 7 | Himalayan Greyheaded Fishing Eagle |
Ichthyophaga humilis | * | 1 | 1 |
| 8 | Lesser Flamingo | Phoenicopterus minor | 28,111 | 18 | 5 |
| 9 | Darter | Anhinga melanogaster | 1,470 | 135 | 16 |
| 10 | Painted Stork | Mycteria leucocephala | 5,265 | 123 | 11 |
| 11 | Pale Harrier | Circus macrourus | 106 | 37 | 8 |
| 12 | King Vulture | Sarcogyps calvus | 12 | 1 | 1 |
| Total | 51,680 |
* Number not available; Status of species on BirdLife International 2001.
Prioritization of Inland wetlands for conservation
Although as many as 16 parameters such as hydrology, birds, vegetation, fishes, and socioeconomic attributes were chosen for prioritization, criteria on birds, size of the wetland and socioeconomic were only considered for arriving at the conservation value assessment, as all other data were not available uniformly for most wetlands. Yet this exercise is again, first of its kind to be attempted at a national level. It must be added that there is ample scope to qualitatively and quantitavely improve upon this methodology and its application in any future attempt of this nature.
Major criteria identified for prioritizing the wetlands were birds as reconginsed by the Ramsar Convention Bureau (1971,1996). Size and economic use of the wetlands were also used. The specific criteria related to birds used were:
Criteria
total number of species,
total number of birds (abundance),
number of species with 1% biogeographic population,
number of threatened species,
number of threatened birds,
number of rare or near threatened species,
number of species of raptors
In all, 655 inland wetlands were prioritized. Ranks were given for 604 wetlands according to the availability of the above data. Of the 604 sites surveyed, 167 were identified as top-ranking sites followed by 173 in the second rank and 264 in the third and fourth ranks together. Distribution of the prioritized wetlands is given in Fig.1.
Altogether 199 wetlands fulfilled more than one criteria to be qualified for declaration as Ramsar site (Table below). A few more wetlands which are currently included in the fourth rank are potential Ramsar sites. These sites, according to the AWC data are potential, but could not be assessed during year 2002, because of the drought. Distribution of the proposed Ramsar sites in each state is given in Fig.2.
| State | Total sites | Sites with bird count |
1st rank | 2nd rank | 3rd & 4th ranks |
Ramsar sites proposed |
| Tamil Nadu | 49 | 49 | 5 | 10 | 34 | 5 |
| Kerala | 4 | 4 | 1 | 3 | 0 | 0 |
| Karnataka | 75 | 75 | 11 | 21 | 43 | 21 |
| Goa | 2 | 2 | 1 | 1 | 0 | 1 |
| Andhra Pradesh | 55 | 55 | 10 | 10 | 35 | 20 |
| Orissa | 7 | 7 | 4 | 1 | 2 | 4 |
| Madhya Pradesh & Chhattisgarh | 48 | 41 | 11 | 12 | 18 | 6 |
| Maharashtra | 33 | 33 | 11 | 9 | 13 | 11 |
| Gujarat | 45 | 45 | 16 | 10 | 19 | 21 |
| Rajasthan | 47 | 47 | 8 | 9 | 30 | 8 |
| Haryana | 4 | 4 | 4 | 0 | 0 | 4 |
| Punjab | 13 | 13 | 3 | 5 | 5 | 3 |
| Jammu & Kashmir | 29 | 22 | 9 | 11 | 2 | 7 |
| Himachal Pradesh | 4 | 3 | 1 | 1 | 1 | 0 |
| Uttar Pradesh & Uttaranchal | 50 | 50 | 14 | 17 | 19 | 25 |
| Bihar & Jharkhand | 42 | 6 | 3 | 3 | 0 | 3 |
| West Bengal | 25 | 25 | 7 | 8 | 10 | 13 |
| Sikkim | 4 | 4 | 2 | 2 | 0 | 2 |
| Meghalaya | 7 | 7 | 3 | 2 | 2 | 3 |
| Assam | 75 | 75 | 25 | 28 | 22 | 24 |
| Arunachal Pradesh | 18 | 18 | 8 | 3 | 7 | 8 |
| Nagaland | 3 | 3 | 2 | 1 | 0 | 3 |
| Manipur | 6 | 6 | 5 | 1 | 0 | 4 |
| Mizoram | 3 | 3 | 1 | 2 | 0 | 1 |
| Tripura | 7 | 7 | 2 | 3 | 2 | 2 |
| Total | 655 | 604 | 167 | 173 | 264 | 199 |
Action needs to be taken on priority to prepare detailed proposal for the 199 wetlands to be brought
under Ramsar sites. The remaining 438 wetlands prioritized for conservation, may be recognized as wetlands
of national and local importance and, the entire 655 wetlands, may be brought under a National Network of Wetland Conservation Areas.
Those wetlands while have 'low' use for the local people living around may be declared as protected areas, while those
with medium and high use may be declared as Community Reserves to be managed by stakeholders with the
participation of wildlife experts and managers.
Source: Vijayan V.S., Prasad S.N., Vijayan L. and Muralidharan S. 2004. Inland Wetlands of India-Conservation Priorities.
Salim Ali Centre for Ornithology and Natural History, Coimbatore. pp. xxiv + 532
References
Anon. 1988. Asian waterfowl census. IWRB, AWB.
Anon. 1990. A Directory of wetlands in India. Ministry of Environment, Govt. of India, New Delhi.
Anon. 1994. Republic of the Philippensis - Conservation priority protected area project. World Bank/GEF. Washington D.C.
Anon. 1995. Integrated study for sustainable development of Kasaragode district of Kerala. Kerala State Land use Board, Thiruvanathapuram.
Anon. 1996. Asian waterfowl census. IWRB, AWB.
Birdlife International. 2001. Threatened birds of Asia. BirdLife International, Cambridge.
Lopez A. and Mundkur T. 1997. The Asian waterfowl census (1994-1996): Results of the coordinated
waterbird census and an overview of the status of the wetlands in Asia. Wetlands International.
Mundkur T. and Taylor. 1993. Asian waterfowl census. 1993. AWB, Kuala Lampur, Malaysia ans IWRB, Slimbridge, UK.
Perennou C., Mundkur T., Scott D., Follested and Kvenild A.L. 1994. The Asian waterfowl census 1987-91: Distribution and status of Asian waterfowl. AWB Publication
no.86/IWRB Special Publication No. 24. Asian Wetland Bureau, Kuala Lampur, and International Waterfowl and Wetlands Research Bureau, Slimbridge.
SAC (Space Application Centre). 1998. Wetlands of India. Project Report: RSAM/SAC/RESA/PR/01/98.